| Number | WDL-99-PETG |
| Brand | S-Curve Technologies® |
| Case LxWxH | x x |
| Cube | 0.58 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | EA - 10 x 10 x 10 |
| Sell UOM Weight (lbs.) | 0 |
| Weight | 0 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Number | WDL-99-PETG |
| Brand | S-Curve Technologies® |
| Case LxWxH | x x |
| Cube | 0.58 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | EA - 10 x 10 x 10 |
| Sell UOM Weight (lbs.) | 0 |
| Weight | 0 |
No Safety Data Sheets available for this product.