| Brand | Clorox Healthcare® |
| Case LxWxH | 13.2 x 9.1 x 8.7 |
| Cube | 0.6 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 0.1 x 0.1 x 0.1 |
| Sell UOM Weight (lbs.) | 1 |
| Weight | 1 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Clorox Healthcare® |
| Case LxWxH | 13.2 x 9.1 x 8.7 |
| Cube | 0.6 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 0.1 x 0.1 x 0.1 |
| Sell UOM Weight (lbs.) | 1 |
| Weight | 1 |
No Safety Data Sheets available for this product.