| Brand | Wheaton |
| Case LxWxH | 1.34 x 1.34 x 2.17 |
| Cube | 0 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 1.34 x 1.34 x 2.17 |
| Sell UOM Weight (lbs.) | 1 |
| Weight | 1 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Wheaton |
| Case LxWxH | 1.34 x 1.34 x 2.17 |
| Cube | 0 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 1.34 x 1.34 x 2.17 |
| Sell UOM Weight (lbs.) | 1 |
| Weight | 1 |
No Safety Data Sheets available for this product.