| Brand | Baxter |
| Case LxWxH | x x |
| Cube | 0.04 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | BG - 8 x 8 x 1 |
| Sell UOM Weight (lbs.) | 0.35 |
| Weight | 0.35 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Baxter |
| Case LxWxH | x x |
| Cube | 0.04 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | BG - 8 x 8 x 1 |
| Sell UOM Weight (lbs.) | 0.35 |
| Weight | 0.35 |
No Safety Data Sheets available for this product.