| Brand | TampAlerT® |
| Case LxWxH | 9 x 9 x 6 |
| Cube | 0.28 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 9 x 9 x 6 |
| Sell UOM Weight (lbs.) | 2 |
| Weight | 2 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | TampAlerT® |
| Case LxWxH | 9 x 9 x 6 |
| Cube | 0.28 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 9 x 9 x 6 |
| Sell UOM Weight (lbs.) | 2 |
| Weight | 2 |
No Safety Data Sheets available for this product.