| Brand | NEOMED* |
| Case LxWxH | x x |
| Cube | 0.04 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | BX - 6.8 x 4.75 x 2.2 |
| Sell UOM Weight (lbs.) | 0.18 |
| Weight | 0.18 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | NEOMED* |
| Case LxWxH | x x |
| Cube | 0.04 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | BX - 6.8 x 4.75 x 2.2 |
| Sell UOM Weight (lbs.) | 0.18 |
| Weight | 0.18 |
No Safety Data Sheets available for this product.