| Brand | Non-Branded |
| Case LxWxH | x x |
| Cube | 0.1 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | EA - 10.88 x 4.13 x 4 |
| Sell UOM Weight (lbs.) | 1 |
| Weight | 1 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Non-Branded |
| Case LxWxH | x x |
| Cube | 0.1 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | EA - 10.88 x 4.13 x 4 |
| Sell UOM Weight (lbs.) | 1 |
| Weight | 1 |
No Safety Data Sheets available for this product.