| Brand | Uline |
| Case LxWxH | x x |
| Cube | 0.02 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | BX - 2.38 x 2.38 x 5.44 |
| Weight | 1 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Uline |
| Case LxWxH | x x |
| Cube | 0.02 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | BX - 2.38 x 2.38 x 5.44 |
| Weight | 1 |
No Safety Data Sheets available for this product.