| Brand | Millipore® |
| Case LxWxH | 12 x 10 x 4 |
| Cube | 0 |
| HTS CODE | 3824.99.93.97 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | EA - 0.1 x 0.1 x 0.1 |
| Weight | 1 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Millipore® |
| Case LxWxH | 12 x 10 x 4 |
| Cube | 0 |
| HTS CODE | 3824.99.93.97 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | EA - 0.1 x 0.1 x 0.1 |
| Weight | 1 |
No Safety Data Sheets available for this product.