| Number | FRIDGE-TAG2L |
| Brand | Berlinger |
| Case LxWxH | x x |
| Cube | 0.01 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | EA - 1 x 5 x 2.5 |
| Sell UOM Weight (lbs.) | 0.21 |
| Weight | 0.21 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Number | FRIDGE-TAG2L |
| Brand | Berlinger |
| Case LxWxH | x x |
| Cube | 0.01 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | EA - 1 x 5 x 2.5 |
| Sell UOM Weight (lbs.) | 0.21 |
| Weight | 0.21 |
No Safety Data Sheets available for this product.