| Brand | Baxter |
| Sub-Brand | Vial-Mate® |
| Case LxWxH | 19 x 13 x 9 |
| Cube | 1.29 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 19 x 13 x 9 |
| Sell UOM Weight (lbs.) | 7 |
| Weight | 7 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Baxter |
| Sub-Brand | Vial-Mate® |
| Case LxWxH | 19 x 13 x 9 |
| Cube | 1.29 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 19 x 13 x 9 |
| Sell UOM Weight (lbs.) | 7 |
| Weight | 7 |
No Safety Data Sheets available for this product.