| Brand | Baxter |
| Case LxWxH | 7 x 7 x 10 |
| Cube | 0.28 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 7 x 7 x 10 |
| Sell UOM Weight (lbs.) | 1.25 |
| Weight | 1.25 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Baxter |
| Case LxWxH | 7 x 7 x 10 |
| Cube | 0.28 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 7 x 7 x 10 |
| Sell UOM Weight (lbs.) | 1.25 |
| Weight | 1.25 |
No Safety Data Sheets available for this product.