| Brand | BD® |
| Case LxWxH | 20.5 x 14.5 x 13.94 |
| Cube | 2.4 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 20.5 x 14.5 x 13.94 |
| Sell UOM Weight (lbs.) | 18 |
| Weight | 18 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | BD® |
| Case LxWxH | 20.5 x 14.5 x 13.94 |
| Cube | 2.4 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 20.5 x 14.5 x 13.94 |
| Sell UOM Weight (lbs.) | 18 |
| Weight | 18 |
No Safety Data Sheets available for this product.