| Brand | Secure® |
| Case LxWxH | 12 x 7 x 9 |
| Cube | 0.44 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 12 x 7 x 9 |
| Sell UOM Weight (lbs.) | 2 |
| Weight | 2 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Secure® |
| Case LxWxH | 12 x 7 x 9 |
| Cube | 0.44 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 12 x 7 x 9 |
| Sell UOM Weight (lbs.) | 2 |
| Weight | 2 |
No Safety Data Sheets available for this product.