| Brand | Baxter |
| Case LxWxH | x x |
| Cube | 0.09 |
| HTS CODE | 9018.31.00.80 |
| NMFC | 114140S3 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | BX - 5 x 6 x 5 |
| Sell UOM Weight (lbs.) | 0.9 |
| Weight | 0.9 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Baxter |
| Case LxWxH | x x |
| Cube | 0.09 |
| HTS CODE | 9018.31.00.80 |
| NMFC | 114140S3 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | BX - 5 x 6 x 5 |
| Sell UOM Weight (lbs.) | 0.9 |
| Weight | 0.9 |
No Safety Data Sheets available for this product.