| Brand | Baxter |
| Case LxWxH | x x |
| Cube | 0.24 |
| HTS CODE | 9018.31.00.80 |
| NMFC | 114140S2 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | BX - 12 x 10 x 6 |
| Sell UOM Weight (lbs.) | 4.04 |
| Weight | 4.04 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Baxter |
| Case LxWxH | x x |
| Cube | 0.24 |
| HTS CODE | 9018.31.00.80 |
| NMFC | 114140S2 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | BX - 12 x 10 x 6 |
| Sell UOM Weight (lbs.) | 4.04 |
| Weight | 4.04 |
No Safety Data Sheets available for this product.