| Brand | Baxter |
| Case LxWxH | x x |
| Cube | 0.24 |
| HTS CODE | 9018.31.00.80 |
| NMFC | 114140S2 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | BX - 7 x 12 x 5 |
| Sell UOM Weight (lbs.) | 0.16 |
| Weight | 0.16 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Baxter |
| Case LxWxH | x x |
| Cube | 0.24 |
| HTS CODE | 9018.31.00.80 |
| NMFC | 114140S2 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | BX - 7 x 12 x 5 |
| Sell UOM Weight (lbs.) | 0.16 |
| Weight | 0.16 |
No Safety Data Sheets available for this product.