| Brand | Baxter |
| Case LxWxH | x x |
| Cube | 0.06 |
| HTS CODE | 9018.31.00.80 |
| NMFC | 114140S3 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | BX - 4 x 6 x 4 |
| Sell UOM Weight (lbs.) | 0.62 |
| Weight | 0.62 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Baxter |
| Case LxWxH | x x |
| Cube | 0.06 |
| HTS CODE | 9018.31.00.80 |
| NMFC | 114140S3 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | BX - 4 x 6 x 4 |
| Sell UOM Weight (lbs.) | 0.62 |
| Weight | 0.62 |
No Safety Data Sheets available for this product.