| Brand | HandPRO® |
| Case LxWxH | 18 x 13 x 12 |
| Cube | 1.62 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 18 x 13 x 12 |
| Weight | 1 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | HandPRO® |
| Case LxWxH | 18 x 13 x 12 |
| Cube | 1.62 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 18 x 13 x 12 |
| Weight | 1 |
No Safety Data Sheets available for this product.