| Brand | Uline |
| Case LxWxH | 6.13 x 8.25 x 15.88 |
| Cube | 0.46 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 6.13 x 8.25 x 15.88 |
| Sell UOM Weight (lbs.) | 27 |
| Weight | 27 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Uline |
| Case LxWxH | 6.13 x 8.25 x 15.88 |
| Cube | 0.46 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 6.13 x 8.25 x 15.88 |
| Sell UOM Weight (lbs.) | 27 |
| Weight | 27 |
No Safety Data Sheets available for this product.