| Number | TPA1048WH |
| Brand | Non-Branded |
| Case LxWxH | 0 x 1 x 0 |
| Cube | 0 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | EA - 1296 x 1 x 0 |
| Sell UOM Weight (lbs.) | 0.3 |
| Weight | 0.3 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Number | TPA1048WH |
| Brand | Non-Branded |
| Case LxWxH | 0 x 1 x 0 |
| Cube | 0 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | EA - 1296 x 1 x 0 |
| Sell UOM Weight (lbs.) | 0.3 |
| Weight | 0.3 |
No Safety Data Sheets available for this product.