| Brand | Cardinal Health™ |
| Case LxWxH | 20.375 x 14 x 15.75 |
| Cube | 2.6 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | EA - x x |
| Weight | 18.74 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Cardinal Health™ |
| Case LxWxH | 20.375 x 14 x 15.75 |
| Cube | 2.6 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | EA - x x |
| Weight | 18.74 |
No Safety Data Sheets available for this product.