| Brand | Cardinal Health™ |
| Case LxWxH | 11 x 15.5 x 17.5 |
| Cube | 4.01 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | EA - 19.75 x 15.5 x 22.625 |
| Sell UOM Weight (lbs.) | 22.1 |
| Weight | 22.1 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Cardinal Health™ |
| Case LxWxH | 11 x 15.5 x 17.5 |
| Cube | 4.01 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | EA - 19.75 x 15.5 x 22.625 |
| Sell UOM Weight (lbs.) | 22.1 |
| Weight | 22.1 |
No Safety Data Sheets available for this product.