| Brand | Cardinal Health™ |
| Case LxWxH | 12.75 x 18.25 x 26 |
| Cube | 6.06 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | EA - x x |
| Sell UOM Weight (lbs.) | 24.73 |
| Weight | 24.73 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Cardinal Health™ |
| Case LxWxH | 12.75 x 18.25 x 26 |
| Cube | 6.06 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | EA - x x |
| Sell UOM Weight (lbs.) | 24.73 |
| Weight | 24.73 |
No Safety Data Sheets available for this product.