| Brand | Cardinal Health™ |
| Case LxWxH | 19.062 x 12.688 x 43.312 |
| Cube | 6.06 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | EA - 19.062 x 12.688 x 43.312 |
| Weight | 29 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Cardinal Health™ |
| Case LxWxH | 19.062 x 12.688 x 43.312 |
| Cube | 6.06 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | EA - 19.062 x 12.688 x 43.312 |
| Weight | 29 |
No Safety Data Sheets available for this product.