| Brand | Contec® |
| Sub-Brand | VertiKlean® MAX™ |
| Case LxWxH | 18 x 15 x 10 |
| Cube | 1.56 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 18 x 15 x 10 |
| Weight | 6 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Contec® |
| Sub-Brand | VertiKlean® MAX™ |
| Case LxWxH | 18 x 15 x 10 |
| Cube | 1.56 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 18 x 15 x 10 |
| Weight | 6 |
No Safety Data Sheets available for this product.