| Brand | VAI |
| Sub-Brand | STERI-PEROX® |
| Case LxWxH | 11.5 x 9.5 x 11.5 |
| Cube | 0.73 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 11.5 x 9.5 x 11.5 |
| Sell UOM Weight (lbs.) | 16 |
| Weight | 16 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | VAI |
| Sub-Brand | STERI-PEROX® |
| Case LxWxH | 11.5 x 9.5 x 11.5 |
| Cube | 0.73 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 11.5 x 9.5 x 11.5 |
| Sell UOM Weight (lbs.) | 16 |
| Weight | 16 |
No Safety Data Sheets available for this product.