| Brand | PeridoxRTU® |
| Case LxWxH | 11 x 10 x 11 |
| Cube | 0.7 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 11 x 10 x 11 |
| Sell UOM Weight (lbs.) | 15 |
| Weight | 15 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | PeridoxRTU® |
| Case LxWxH | 11 x 10 x 11 |
| Cube | 0.7 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 11 x 10 x 11 |
| Sell UOM Weight (lbs.) | 15 |
| Weight | 15 |
No Safety Data Sheets available for this product.