| Brand | Clorox Healthcare® |
| Case LxWxH | 0 x 0 x 0 |
| Cube | 0.09 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | EA - 4.5 x 3.1 x 10.8 |
| Sell UOM Weight (lbs.) | 2.43 |
| Weight | 2.43 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | Clorox Healthcare® |
| Case LxWxH | 0 x 0 x 0 |
| Cube | 0.09 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | EA - 4.5 x 3.1 x 10.8 |
| Sell UOM Weight (lbs.) | 2.43 |
| Weight | 2.43 |
No Safety Data Sheets available for this product.