| Brand | DuPont™ |
| Sub-Brand | Tyvek® |
| Case LxWxH | 18.38 x 0 x 0 |
| Cube | 0 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 18.38 x 0 x 0 |
| Sell UOM Weight (lbs.) | 0.05 |
| Weight | 0.05 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | DuPont™ |
| Sub-Brand | Tyvek® |
| Case LxWxH | 18.38 x 0 x 0 |
| Cube | 0 |
| NMFC | 49260S9 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 18.38 x 0 x 0 |
| Sell UOM Weight (lbs.) | 0.05 |
| Weight | 0.05 |
No Safety Data Sheets available for this product.