| Brand | GammaGuard® |
| Case LxWxH | 11 x 18 x 12 |
| Cube | 1.38 |
| NMFC | 156600S6 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 11 x 18 x 12 |
| Sell UOM Weight (lbs.) | 15 |
| Weight | 15 |
Safety Data Sheets
No Safety Data Sheets available for this product.
| Brand | GammaGuard® |
| Case LxWxH | 11 x 18 x 12 |
| Cube | 1.38 |
| NMFC | 156600S6 |
| Pallet Ti x Hi = Qty | x = |
| Sell UOM LxWxH | CS - 11 x 18 x 12 |
| Sell UOM Weight (lbs.) | 15 |
| Weight | 15 |
No Safety Data Sheets available for this product.